What leadership style is most in need of development?
- Number of Voters
- 81
- First Vote
- Monday, 07 September 2009 16:07
- Last Vote
- Friday, 18 May 2012 03:32
What leadership style is most in need of development?
| Hits | Percent | Graph |
|---|---|---|
| Creating a functional strategic plan? | ||
| 22 | 27.2% | |
| Effective communication? | ||
| 21 | 25.9% | |
| Managing change? | ||
| 12 | 14.8% | |
| Articulating a vision? | ||
| 12 | 14.8% | |
| Managing risk? | ||
| 6 | 7.4% | |
| Cross-cultural understanding? | ||
| 6 | 7.4% | |
| Organizational design? | ||
| 2 | 2.5% | |

